<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocking Facts - Facts Interesting &#187; Technology</title>
	<atom:link href="http://www.rockingfacts.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockingfacts.com</link>
	<description>Discovering Amazing Facts</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toshiba Netbooks Overview</title>
		<link>http://www.rockingfacts.com/toshiba-netbooks-overview/</link>
		<comments>http://www.rockingfacts.com/toshiba-netbooks-overview/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Buy cheap Netbook Toshiba]]></category>
		<category><![CDATA[laptop computer]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba Laptop Mini]]></category>
		<category><![CDATA[Toshiba Laptops]]></category>
		<category><![CDATA[Toshiba NB205]]></category>
		<category><![CDATA[Toshiba Netbooks]]></category>

		<guid isPermaLink="false">http://www.rockingfacts.com/?p=3977</guid>
		<description><![CDATA[Netbook is a compact and more scaled down laptop computer. Tens of latest models of netbooks are being manufactured everyday and released into the market having advanced features to handle latest programs. Therefore, to choose a right netbook according to your needs can be frustrating and you will be confused by the hoards of brands [...]]]></description>
			<content:encoded><![CDATA[<p>Netbook is a compact and more scaled down laptop computer.  Tens of latest models of netbooks are being manufactured everyday and released into the market having advanced features to handle latest programs. Therefore, to choose a right netbook according to your needs can be frustrating and you will be confused by the hoards of brands and their models, each one of them yearning you to buy.<span id="more-3977"></span></p>
<p><a href="http://www.thesource.ca/estore/category.aspx?language=en-CA&#038;catalog=Online&#038;category=netbooks">Toshiba netbooks</a> are no way in exception to these latest models. A Toshiba Netbook is a complete package in a sleek body with a fair price and is easy to carry from one place to another. Toshiba Netbook stands out in all other netbooks due to its best keyboard and sleep and charge feature.  Even if the Netbook is turned off, USB devices can be charged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingfacts.com/toshiba-netbooks-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia announced Its New Anna-Based Smartphone</title>
		<link>http://www.rockingfacts.com/nokia-announced-its-new-anna-based-smartphone/</link>
		<comments>http://www.rockingfacts.com/nokia-announced-its-new-anna-based-smartphone/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:43:06 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[680MHz ARM11 processor]]></category>
		<category><![CDATA[BCM2727 chip]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Nokia announced Its New Anna-Based Smartphone]]></category>
		<category><![CDATA[nokia new smarphone]]></category>
		<category><![CDATA[nokia new smartphone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.rockingfacts.com/?p=3955</guid>
		<description><![CDATA[Nokia was announced its new Anna-based smartphone, the Nokia 801T for China on 28 December 2011. Now, Nokia has published the 801T’s full specifications on its Developers portal. The Nokia 801T Anna phone has a 4-inch ClearBlack LCD touchscreen display with a resolution of 360 x 640 pixels, 8MP full focus EDoF (extended depth of [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">
<div align="center"><img src="http://www.rockingfacts.com/images/801-t-tech.jpg" alt="Nokia announced Its New Anna-Based Smartphone" /></div>
<p>Nokia was announced its new Anna-based smartphone, the Nokia 801T for China on 28 December 2011. Now, Nokia has published the 801T’s full specifications on its Developers portal.</p>
<p><span id="more-3955"></span>The Nokia 801T Anna phone has a 4-inch ClearBlack LCD touchscreen display with a resolution of 360 x 640 pixels, 8MP full focus EDoF (extended depth of field) rear-facing camera with 720p HD video capturing, a front-facing VGA camera, a microSD card slot (hot swap support), a 680MHz ARM11 processor, Broadcom BCM2727 chip, 256MB of RAM, 8GB ‘mass storage’, 230MB built-in ‘C drive’ storage, runs Symbian Anna OS, Bluetooth 3.0, WiFi 802.11b/g/n, microUSB, GPS, NFC, a 3.5mm headset jack, and a 1,300mAh battery. It is works in quad-band GSM 1800/1900/850/900 MHz and TD-SCDMA 1880-1920 / 2010-2025 support. Dimensions of Nokia 801T are 125.2 x 65 x 12.75 mm and weighs 170 grams.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingfacts.com/nokia-announced-its-new-anna-based-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Ball Mold</title>
		<link>http://www.rockingfacts.com/ice-ball-mold/</link>
		<comments>http://www.rockingfacts.com/ice-ball-mold/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:48:52 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazing Ice Ball Mold]]></category>
		<category><![CDATA[beautiful ice ball]]></category>
		<category><![CDATA[cool ice ball mold]]></category>
		<category><![CDATA[coole]]></category>
		<category><![CDATA[Ice Ball Mold]]></category>
		<category><![CDATA[innovation blog]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[tech new]]></category>
		<category><![CDATA[tech news]]></category>

		<guid isPermaLink="false">http://www.rockingfacts.com/?p=3926</guid>
		<description><![CDATA[Ice Ball Mold is an innovative product that allows people to easily transform blocks of ice into perfect spheres, diamonds, and other cool shapes. Japanese invention is fitted with cold-proof wooden grip that makes the mold easy to handle. Simply place the ice between two aluminum blocks and watch the gravity do all the work. [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">
<div align="center"><img src="http://www.rockingfacts.com/images/ice-ball-mold/ice-ball-mold01.jpg" alt="Ice Ball Mold" /></div>
<p>Ice Ball Mold is an innovative product that allows people to easily transform blocks of ice into perfect spheres, diamonds, and other cool shapes.<br />
<span id="more-3926"></span>
<div align="center"><img src="http://www.rockingfacts.com/images/ice-ball-mold/ice-ball-mold02.jpg" alt="Ice Ball Mold" /></div>
<p>Japanese invention is fitted with cold-proof wooden grip that makes the mold easy to handle. Simply place the ice between two aluminum blocks and watch the gravity do all the work. Perfect ice machine for bars, restaurants, and modern home kitchens!</p></div>
<div align="center"><img src="http://www.rockingfacts.com/images/ice-ball-mold/ice-ball-mold03.jpg" alt="Ice Ball Mold" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/ice-ball-mold/ice-ball-mold04.jpg" alt="Ice Ball Mold" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/ice-ball-mold/ice-ball-mold05.jpg" alt="Ice Ball Mold" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/ice-ball-mold/ice-ball-mold06.jpg" alt="Ice Ball Mold" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/ice-ball-mold/ice-ball-mold07.jpg" alt="Ice Ball Mold" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/ice-ball-mold/ice-ball-mold08.jpg" alt="Ice Ball Mold" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/ice-ball-mold/ice-ball-mold09.jpg" alt="Ice Ball Mold" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/ice-ball-mold/ice-ball-mold10.jpg" alt="Ice Ball Mold" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/ice-ball-mold/ice-ball-mold11.jpg" alt="Ice Ball Mold" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingfacts.com/ice-ball-mold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Transforming Bicycle</title>
		<link>http://www.rockingfacts.com/russian-transforming-bicycle/</link>
		<comments>http://www.rockingfacts.com/russian-transforming-bicycle/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 03:14:33 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[best Bicycle]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Russian Transforming Bicycle]]></category>
		<category><![CDATA[Transforming Bicycle]]></category>

		<guid isPermaLink="false">http://www.rockingfacts.com/?p=3921</guid>
		<description><![CDATA[The bicycle seems to be capable of toggling between a low-rider mode dubbed &#8220;chopper&#8221; and a very tall mode that seems like something ripped out of a circus. There&#8217;s no information on how the magic bike works. We only know that the bike is from Russia. If anybody have more info, feel free to step [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://www.rockingfacts.com/images/russian-transformer-bike.jpg" alt="Russian Transforming Bicycle" width="600" /></div>
<p>The bicycle seems to be capable of toggling between a low-rider mode dubbed &#8220;chopper&#8221; and a very tall mode that seems like something ripped out of a circus.</p>
<p><span id="more-3921"></span>There&#8217;s no information on how the magic bike works. We only know that the bike is from Russia. If anybody have more info, feel free to step forward.</p>
<p>The bicycle doesn&#8217;t look like the easiest thing to navigate with, but I&#8217;m sure with a little more practice, riding it should be as easy as a regular bike.</p>
<p>For now, just enjoy the video below.</p>
<div align="center"><iframe width="600" height="315" src="http://www.youtube.com/embed/JYELRfVxoBg?rel=0" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingfacts.com/russian-transforming-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Jet Pack, The Zapata Flyboard</title>
		<link>http://www.rockingfacts.com/innovative-jet-pack-the-zapata-flyboard/</link>
		<comments>http://www.rockingfacts.com/innovative-jet-pack-the-zapata-flyboard/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:07:03 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazing tech report]]></category>
		<category><![CDATA[Innovative Jet Pack]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[Zapata Flyboard]]></category>

		<guid isPermaLink="false">http://www.rockingfacts.com/?p=3909</guid>
		<description><![CDATA[Innovative jet pack created by Franky Zapata allows you to fly like Iron Man and swim like a dolphin. Priced at 4900 Euros, Zapata Flyboard connects to any standard Jet Ski and can propel the user more than 30 feet into the air. &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://www.rockingfacts.com/images/water-powered-flyboard/water-powered-flyboard01.jpg" alt="Zapata Flyboard" /></div>
<p>Innovative jet pack created by Franky Zapata allows you to fly like Iron Man and swim like a dolphin.<br />
<span id="more-3909"></span>
<div align="center"><img src="http://www.rockingfacts.com/images/water-powered-flyboard/water-powered-flyboard02.jpg" alt="Zapata Flyboard" /></div>
<p>Priced at 4900 Euros, Zapata Flyboard connects to any standard Jet Ski and can propel the user more than 30 feet into the air.</p>
<div align="center"><img src="http://www.rockingfacts.com/images/water-powered-flyboard/water-powered-flyboard03.jpg" alt="Zapata Flyboard" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/water-powered-flyboard/water-powered-flyboard04.jpg" alt="Zapata Flyboard" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/water-powered-flyboard/water-powered-flyboard05.jpg" alt="Zapata Flyboard" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/water-powered-flyboard/water-powered-flyboard06.jpg" alt="Zapata Flyboard" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/water-powered-flyboard/water-powered-flyboard07.jpg" alt="Zapata Flyboard" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/water-powered-flyboard/water-powered-flyboard08.jpg" alt="Zapata Flyboard" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingfacts.com/innovative-jet-pack-the-zapata-flyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Automaker Dartz Introduces The Jo-Mojo Electric Roadster</title>
		<link>http://www.rockingfacts.com/russian-automaker-dartz-introduces-the-jo-mojo-electric-roadster/</link>
		<comments>http://www.rockingfacts.com/russian-automaker-dartz-introduces-the-jo-mojo-electric-roadster/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:53:14 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[coolest Electric car]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Electric Roadster]]></category>
		<category><![CDATA[Jo-Mojo]]></category>
		<category><![CDATA[Jo-Mojo Electric Roadster]]></category>
		<category><![CDATA[Jo-Mojo Roadster]]></category>
		<category><![CDATA[Russian Automaker Dartz]]></category>

		<guid isPermaLink="false">http://www.rockingfacts.com/?p=3905</guid>
		<description><![CDATA[Russian automaker Dartz, famous for their armored cars, introduces the Jo-Mojo electric roadster. Well, Eduard Gray of Gray Design in collaboration with Dartz has come up with a new electric vehicle, Jo Mojo. Dartz is a Latvian manufacturer of armored vehicles and Gray Design is a leading architectural, interior design and planning firm in MidWest. [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://www.rockingfacts.com/images/jo-mojo-electric-roadster/jo_mojo_electric_roadster01.jpg" alt="Coolest Electric Car" width="600" /></div>
<p>Russian automaker Dartz, famous for their armored cars, introduces the Jo-Mojo electric roadster. Well, Eduard Gray of Gray Design in collaboration with Dartz has come up with a new electric vehicle, Jo Mojo.<br />
<span id="more-3905"></span>Dartz is a Latvian manufacturer of armored vehicles and Gray Design is a leading architectural, interior design and planning firm in MidWest. This is the second collaboration between the two companies. It is an electric vehicle (EV) which is hundred percent eco friendly. It is suitable for the streets of French Riviera. This aggressive and unique electric vehicle provides a speed of 100 kilo meters per hour in about 9.5 seconds. This vehicle will be made public at 2012 Top Marques Monaco in April 2012.</p>
<div align="center"><img src="http://www.rockingfacts.com/images/jo-mojo-electric-roadster/jo_mojo_electric_roadster02.jpg" alt="Coolest Electric Car" width="600" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/jo-mojo-electric-roadster/jo_mojo_electric_roadster03.jpg" alt="Coolest Electric Car" width="600" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/jo-mojo-electric-roadster/jo_mojo_electric_roadster04.jpg" alt="Coolest Electric Car" width="600" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/jo-mojo-electric-roadster/jo_mojo_electric_roadster05.jpg" alt="Coolest Electric Car" width="600" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/jo-mojo-electric-roadster/jo_mojo_electric_roadster06.jpg" alt="Coolest Electric Car" width="600" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/jo-mojo-electric-roadster/jo_mojo_electric_roadster07.jpg" alt="Coolest Electric Car" width="600" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingfacts.com/russian-automaker-dartz-introduces-the-jo-mojo-electric-roadster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Bluetooth Keyboard Case</title>
		<link>http://www.rockingfacts.com/ipad-bluetooth-keyboard-case/</link>
		<comments>http://www.rockingfacts.com/ipad-bluetooth-keyboard-case/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:36:10 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Bluetooth Case]]></category>
		<category><![CDATA[Bluetooth Keyboard Case]]></category>
		<category><![CDATA[Bluetooth Keyboard Case for iPad]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[ipad Bluetooth Case]]></category>
		<category><![CDATA[iPad Bluetooth Keyboard Case]]></category>
		<category><![CDATA[iPad BluetoothCase]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[tech nes]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[wireless keyboard]]></category>

		<guid isPermaLink="false">http://www.rockingfacts.com/?p=3894</guid>
		<description><![CDATA[iPad Bluetooth Keyboard Case that you can stuff your iPad into giving it a wireless keyboard allowing you to type while on the road. This is the perfect case for the iPad owner that wants to use their iPad like a netbook to do some work. The case sells for $59.99 and is available right [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://www.rockingfacts.com/images/Bluetooth-Keyboard-Case-for.jpg" alt="iPad Bluetooth Keyboard Case" /></div>
<p>iPad Bluetooth Keyboard Case that you can stuff your iPad into giving it a wireless keyboard allowing you to type while on the road. This is the perfect case for the iPad owner that wants to use their iPad like a netbook to do some work.</p>
<p><span id="more-3894"></span>The case sells for $59.99 and is available right now. The batteries inside the keyboard recharge using USB and it is packed inside a black leather iPad case with a magnetic flap. That flap can prop the iPad in different positions for comfortable viewing. The case and iPad together weigh 2.75 pounds and the keyboard has iPad specific keys. Those keys include home, volume, iPod controls, and search. The battery is good for 90 hours of continuous use.</p>
<p>The keyboard comes with all the function keys you&#8217;d expect with an iPad: Home, Volume, Search, and iPod Controls. Tap the Home button once and you&#8217;re looking at your apps. Tap the Home button twice and you bring up a mini iPod control. Without leaving the current app, you can fire up songs on the active playlist with a touch of the Play button. You can also Pause or skip forward/backward through the active playlist. The Search button puts everything on your iPad at your fingertips.</p>
<h2>Product Specifications:</h2>
<ul>
<li>iPad and iPad 2 models available</li>
<li>Attractive black synthetic leather iPad case with magnetic flap in includes fully integrated Bluetooth keyboard</li>
<li>Fast and easy 3 step setup</li>
<li>iPad and case together weigh less than the new 13&#8243; MacBook Air! (2.9lbs)</li>
<li>iPad function keys include: Home, Volume, iPod Controls, and Search</li>
<li>Fully charged lithium ion battery lasts for 90 hours of continuous use</li>
<li>Bluetooth V2.0 compatible with iOS 3.2 and up</li>
<li>Charges over USB. Cable INCLUDED</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingfacts.com/ipad-bluetooth-keyboard-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clock Digital Photo Frame</title>
		<link>http://www.rockingfacts.com/clock-digital-photo-frame/</link>
		<comments>http://www.rockingfacts.com/clock-digital-photo-frame/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:38:04 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[busy businessman]]></category>
		<category><![CDATA[Clock Digital Photo Frame]]></category>
		<category><![CDATA[Digital Photo Frame]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[Microsoft Vista]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[Technology news]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.rockingfacts.com/?p=3835</guid>
		<description><![CDATA[Decrease the clutter around your desk by combining your desk clock with your favorite digital picture. Great for the busy businessman or woman to keep track of those long hours spent at work and a reminder of who is waiting at home when they finish. It can be powered by batteries or via USB, so [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://www.rockingfacts.com/images/foto-frame.jpg" alt="Clock Digital Photo Frame" /></div>
<p>Decrease the clutter around your desk by combining your desk clock with your favorite digital picture.<br />
<span id="more-3835"></span>Great for the busy businessman or woman to keep track of those long hours spent at work and a reminder of who is waiting at home when they finish. It can be powered by batteries or via USB, so you can place it on your desktop or wherever is most convenient for you.</p>
<p><strong>Specifications:</strong></p>
<ul>
<li>Main Function: 1.5 inch Mini LCD Digital Picture Frame</li>
<li>Memory: Built-in NAND Flash 8 MB</li>
<li>Display Elements: 1.5-inch LCD (128 x 128 pixels, 65K Color), Time and Temperature</li>
<li>Button Function (for Photo Frame): Power on/off, Menu, Page Up, Page Down</li>
<li>Supported Formats: BMP, JPG</li>
<li>Display Mode: Single/Slide Mode</li>
<li>Button Function (for Clock): Mode, Set, Adjust, Light</li>
<li>Clock Display: year / month / day / hour / minute</li>
<li>Power 2 x AAA 3.0V / USB 5V and 1 x CR 2032 3.0V</li>
<li>Interface: USB</li>
<li>Compatible Operating Systems: Win 98SE / ME / 2000 / XP / Vista (32 bit version only)</li>
<li>Size: 65 x 105 x 25 mm (W x L x H)</li>
<li>Certification: CE, FCC, RoHS</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingfacts.com/clock-digital-photo-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Motorcycle</title>
		<link>http://www.rockingfacts.com/unique-motorcycle/</link>
		<comments>http://www.rockingfacts.com/unique-motorcycle/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:03:14 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[invisible motorcycle]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[Technology news]]></category>
		<category><![CDATA[teech nes]]></category>
		<category><![CDATA[Unique Motorcycle]]></category>

		<guid isPermaLink="false">http://www.rockingfacts.com/?p=3818</guid>
		<description><![CDATA[Unique motorcycle designed by Joey Ruite is equipped with mirrored body that blends into the environment. Powered by electric motor, the bike has a range of 90 miles. Reflective exterior almost disappears and the rider silently floats along the streets. &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://www.rockingfacts.com/images/unique-motorcycle/invisible-otorcycle02.jpg" alt="Unique Motorcycle" /></div>
<p>Unique motorcycle designed by Joey Ruite is equipped with mirrored body that blends into the environment.<br />
<span id="more-3818"></span>
<div align="center"><img src="http://www.rockingfacts.com/images/unique-motorcycle/invisible-otorcycle03.jpg" alt="Unique Motorcycle" /></div>
<p>Powered by electric motor, the bike has a range of 90 miles. Reflective exterior almost disappears and the rider silently floats along the streets.</p>
<div align="center"><img src="http://www.rockingfacts.com/images/unique-motorcycle/invisible-otorcycle04.jpg" alt="Unique Motorcycle" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/unique-motorcycle/invisible-otorcycle05.jpg" alt="Unique Motorcycle" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/unique-motorcycle/invisible-otorcycle06.jpg" alt="Unique Motorcycle" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/unique-motorcycle/invisible-otorcycle07.jpg" alt="Unique Motorcycle" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/unique-motorcycle/invisible-otorcycle08.jpg" alt="Unique Motorcycle" /></div>
<p>&nbsp;</p>
<div align="center"><img src="http://www.rockingfacts.com/images/unique-motorcycle/invisible-otorcycle09.jpg" alt="Unique Motorcycle" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingfacts.com/unique-motorcycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Building a New Research and Development Center in China</title>
		<link>http://www.rockingfacts.com/microsoft-building-a-new-research-and-development-center-in-the-heart-of-china/</link>
		<comments>http://www.rockingfacts.com/microsoft-building-a-new-research-and-development-center-in-the-heart-of-china/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 08:22:55 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cloud computing market]]></category>
		<category><![CDATA[cloud software]]></category>
		<category><![CDATA[cloud solutions]]></category>
		<category><![CDATA[cloud technology]]></category>
		<category><![CDATA[CS2C]]></category>
		<category><![CDATA[Development Center]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Advanced Technology Center]]></category>
		<category><![CDATA[Microsoft Building]]></category>
		<category><![CDATA[Microsoft building new technology center in China]]></category>
		<category><![CDATA[Microsoft New Research and Development Center in China]]></category>
		<category><![CDATA[New Research and Development Center in China]]></category>
		<category><![CDATA[paid search listings]]></category>
		<category><![CDATA[private and public cloud products]]></category>
		<category><![CDATA[search deal]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Search Technology Center]]></category>
		<category><![CDATA[software giant]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[technology center]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.rockingfacts.com/?p=3806</guid>
		<description><![CDATA[Microsoft is planning to build a new research and development center in the heart of China. The Microsoft Advanced Technology Center in Beijing will serve as a hub for Microsoft’s investments in China and Asia. The new center will focus on a number of Microsoft’s online services in the region, including Bing, AdCenter and MSN. [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img alt="" src="http://www.rockingfacts.com/images/ms.png" width="600" /></div>
<p>Microsoft is planning to build a new research and development center in the heart of China.</p>
<div align="justify">The Microsoft Advanced Technology Center in Beijing will serve as a hub for Microsoft’s investments in China and Asia. The new center will focus on a number of Microsoft’s online services in the region, including Bing, AdCenter and MSN. The Next Web reports that the new center will create hundreds of jobs in Beijing.<br />
<span id="more-3806"></span>Microsoft previously opened a research and development center in Beijing earlier this year, the new Technology Center will bring together the Search Technology Center Asia (STCA) and Research and Development center.</p>
<p>The new technology center follows Microsoft’s commitments to China. The software giant announced a search deal with China’s Baidu search engine earlier this year. The software giant’s Bing search engine powers English results on Baidu. Baidu and Microsoft entered into a similar strategic partnership in 2006. The previous agreement centred around Baidu’s paid search listings, allowing them to appear on the search results pages of Chinese versions of Microsoft web sites like MSN and Live Search (now Bing).</p>
<p>Microsoft also announced in August that it plans to co-develop cloud software with CS2C in China. The two firms have signed a joint agreement that will see them develop, market and sell cloud solutions in China. Microsoft and CS2C will offer private and public cloud products based on Microsoft’s Hyper-V open cloud architecture. China’s cloud computing market is a growing one. Research by Gartner in early 2011 claims that CIOs in Asia expect an increased budget across 2011 to invest in cloud technology.</p>
